The World
The world contains 273,855 nations in 26,704 regions.
Today's World Census Report
The Most Efficient Economies in the World
Nations ranked highly are the most ruthlessly efficient at translating raw resources, including people, into economic output.
![]() | Nation | WA Category | Motto | |
---|---|---|---|---|
1. | ![]() | Capitalizt | “A Good Place to Raise Your Business” | |
2. | Civil Rights Lovefest | “Life is a gift” | ||
3. | Inoffensive Centrist Democracy | “All is dust” | ||
4. | ![]() | Compulsory Consumerist State | “Money, Power, Respect!” | |
5. | ![]() | Capitalist Paradise | “If you have money, nothing is impossible!” | |
6. | ![]() | Anarchy | “Don't just do something - stand there” | |
7. | ![]() | Capitalizt | “Roses have thorns!” | |
8. | ![]() | Father Knows Best State | “EIEIEIEIEIEEIEIEIEIEIIEIEIEIEIEIIEIEEIEI” | |
9. | ![]() | Compulsory Consumerist State | “In J.R. We Trust” | |
10. | ![]() | Corporate Police State | “Strength through unity, Unity Through Faith” |
1234. . .27,38427,385»
Currently online: 5,867 nations.
World Activity
