Parliamentary partiesParty | Ideology | MPs | Leader | Founded |
WSP White-Black Party Weiß-Schwarz Partei | National conservatism Right-wing populism | 82/300 | Oliver Acker | 2014 |
SAP Socialist Workers Party Sozialistische Arbeiterpartei | Democratic socialism | 74/300 | Hannah Bauer | 1947 |
LBE Liberal Movement Liberale Bewegung | Libertarian conservatism | 63/300 | Kai Riemann | 1995 |
GRP Green Party Grüne Partei | Green politics Green liberalism | 42/300 | Astrid Müller | 2005 |
CVP Christian Peoples Party Christliche Volkspartei | Christian democracy Social conservatism | 39/300 | Leonhard Kaiser | 1968 |
Extra-parliamentary partiesRegistered
Those parties that have received no seat in the Parliament of Nordanburg, but which are registered political parties, are listed below.
Party | Ideology | Leader | Founded |
PTS Proletarians, Rise! Proletarier, Steigen! | Marxism–Leninism | Hans Schneider | 2019 |
NBS Nordanburgian Supremacy Nordanburger Vorherrschaft | Neo-fascism Vaccine hesitancy | Thorsten Weber | 2022 |
KRI Crystal Party Kristallpartei | Spirituality Bioconservatism | Sandra Becker | 2018 |
De-registered
The parties listed below have previously held the status of a registered party, but have been de-registered.
Party | Ideology | Leader | Founded |
ANJ Anarchy Now! Anarchie jetzt! | Anarcho-communism Primitivism | Lukas Fischer | 1992 |
GRILL Grillparty Grill Party | Joke party | Alexander Braun | 1978 |