N-DAY ARCHIVE
Tue Aug 29 2017
Score • Nations
Stockpile • Shield • Production • Strikes • Radiation
Faction | Score | Nations | Region | |
---|---|---|---|---|
1. | Totally Not the AA | 124,923 | 2,114 Nations | Augustin Alliance |
124,923SCORE 2,114NATIONS 50,875NUKES 39,227SHIELD 129,888PRODUCTION 3,294TARGETS 0LAUNCHES 125,371STRIKES 4,655TARGETED 0INCOMING 448RADIATION | ||||
2. | UPPERCUT | 113,844 | 1,686 Nations | The North Pacific |
113,844SCORE 1,686NATIONS 68,461NUKES 56,062SHIELD 102,092PRODUCTION 8,336TARGETS 0LAUNCHES 114,044STRIKES 1,514TARGETED 0INCOMING 200RADIATION | ||||
3. | Potato Alliance | 40,814 | 536 Nations | Spiritus |
40,814SCORE 536NATIONS 16,282NUKES 21,461SHIELD 29,744PRODUCTION 1,125TARGETS 0LAUNCHES 40,828STRIKES 341TARGETED 0INCOMING 14RADIATION | ||||
4. | Forest | 31,447 | 317 Nations | Forest |
31,447SCORE 317NATIONS 6,895NUKES 12,117SHIELD 14,215PRODUCTION 738TARGETS 0LAUNCHES 31,447STRIKES 250TARGETED 0INCOMING 0RADIATION | ||||
5. | Friendship and Explosives | 27,922 | 169 Nations | Friendship and Explosives |
27,922SCORE 169NATIONS 8,798NUKES 223SHIELD 6,836PRODUCTION 0TARGETS 0LAUNCHES 32,740STRIKES 57TARGETED 0INCOMING 4,818RADIATION | ||||
6. | UDS Nuclear Defense Treaty | 25,913 | 581 Nations | The Union of Democratic States |
25,913SCORE 581NATIONS 19,968NUKES 11,518SHIELD 34,288PRODUCTION 2,648TARGETS 0LAUNCHES 26,694STRIKES 584TARGETED 0INCOMING 781RADIATION | ||||
7. | Bend the Knee | 20,129 | 195 Nations | The Allied States |
20,129SCORE 195NATIONS 6,603NUKES 19,400SHIELD 12,916PRODUCTION 1,409TARGETS 0LAUNCHES 20,316STRIKES 31TARGETED 0INCOMING 187RADIATION | ||||
8. | United Free Alliance | 13,733 | 251 Nations | The Free Nations Region |
13,733SCORE 251NATIONS 6,827NUKES 4,215SHIELD 13,070PRODUCTION 1,536TARGETS 0LAUNCHES 15,535STRIKES 188TARGETED 0INCOMING 1,802RADIATION | ||||
9. | European Defence Forces | 13,289 | 175 Nations | Europe |
13,289SCORE 175NATIONS 3,061NUKES 2,268SHIELD 8,842PRODUCTION 765TARGETS 0LAUNCHES 13,688STRIKES 596TARGETED 0INCOMING 399RADIATION | ||||
10. | Dangerous Stationary | 9,437 | 39 Nations | Pencil Sharpeners Puppet Storage |
9,437SCORE 39NATIONS 11NUKES 3,986SHIELD 631PRODUCTION 0TARGETS 0LAUNCHES 9,437STRIKES 149TARGETED 0INCOMING 0RADIATION | ||||
11. | Nuclear Winter Alliance | 8,270 | 110 Nations | Wintreath |
8,270SCORE 110NATIONS 5,240NUKES 2,119SHIELD 3,905PRODUCTION 499TARGETS 0LAUNCHES 8,275STRIKES 488TARGETED 0INCOMING 5RADIATION | ||||
12. | The Horsemen of the Apocalypse | 6,779 | 105 Nations | Hell |
6,779SCORE 105NATIONS 731NUKES 1,143SHIELD 3,079PRODUCTION 0TARGETS 0LAUNCHES 12,606STRIKES 1,321TARGETED 0INCOMING 5,827RADIATION | ||||
13. | Axiom Interstellar Command | 5,358 | 42 Nations | Axiom Supercluster |
5,358SCORE 42NATIONS 2,325NUKES 3,787SHIELD 1,723PRODUCTION 12TARGETS 0LAUNCHES 5,458STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
14. | Third Harmonic Concordat | 5,051 | 51 Nations | The Galactic Federacy |
5,051SCORE 51NATIONS 2,469NUKES 3,565SHIELD 2,714PRODUCTION 971TARGETS 0LAUNCHES 5,259STRIKES 347TARGETED 0INCOMING 208RADIATION | ||||
15. | Syberian Badgers with Caek | 4,752 | 1,295 Nations | Osiris |
4,752SCORE 1,295NATIONS 21,112NUKES 5,209SHIELD 60,450PRODUCTION 869TARGETS 0LAUNCHES 67,304STRIKES 642TARGETED 0INCOMING 62,552RADIATION | ||||
16. | North Atlantic Treaty Organization | 4,032 | 262 Nations | North Atlantic Treaty Organisation |
4,032SCORE 262NATIONS 1,460NUKES 679SHIELD 8,077PRODUCTION 588TARGETS 0LAUNCHES 18,200STRIKES 6,509TARGETED 0INCOMING 14,168RADIATION | ||||
17. | UNOE Nuclear Defense Forces | 3,153 | 43 Nations | United Nations of Earthlings |
3,153SCORE 43NATIONS 1,343NUKES 1,843SHIELD 2,660PRODUCTION 7TARGETS 0LAUNCHES 3,331STRIKES 86TARGETED 0INCOMING 178RADIATION | ||||
18. | United Empire of Islam | 2,526 | 57 Nations | United Empire of Islam |
2,526SCORE 57NATIONS 4,049NUKES 3,561SHIELD 2,390PRODUCTION 54TARGETS 0LAUNCHES 2,633STRIKES 334TARGETED 0INCOMING 107RADIATION | ||||
19. | Dragon Knights of Aenaroth | 2,446 | 33 Nations | Aenaroth |
2,446SCORE 33NATIONS 350NUKES 1,224SHIELD 623PRODUCTION 0TARGETS 0LAUNCHES 5,565STRIKES 154TARGETED 0INCOMING 3,119RADIATION | ||||
20. | Genesis Corporation Nuclear Sales II | 2,376 | 30 Nations | The Genesis Corporation |
2,376SCORE 30NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 5,376STRIKES 0TARGETED 0INCOMING 3,000RADIATION | ||||
21. | The Region of Environmental Nations | 2,366 | 4 Nations | The Region of Environmental Nations |
2,366SCORE 4NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 2,766STRIKES 0TARGETED 0INCOMING 400RADIATION | ||||
22. | Glitter Squad | 2,085 | 56 Nations | Caer Sidi |
2,085SCORE 56NATIONS 6,032NUKES 2,803SHIELD 2,099PRODUCTION 0TARGETS 0LAUNCHES 2,174STRIKES 0TARGETED 0INCOMING 89RADIATION | ||||
23. | TIR Strategic Military Command | 1,997 | 31 Nations | The Insane Region |
1,997SCORE 31NATIONS 148NUKES 123SHIELD 209PRODUCTION 154TARGETS 0LAUNCHES 3,936STRIKES 1,410TARGETED 0INCOMING 1,939RADIATION | ||||
24. | Fire & Fury | 1,840 | 17 Nations | Equilism |
1,840SCORE 17NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 3,637STRIKES 0TARGETED 0INCOMING 1,797RADIATION | ||||
25. | The Rejected Realms | 1,812 | 66 Nations | The Rejected Realms |
1,812SCORE 66NATIONS 2,245NUKES 1,744SHIELD 3,900PRODUCTION 39TARGETS 0LAUNCHES 3,681STRIKES 0TARGETED 0INCOMING 1,869RADIATION | ||||
26. | Neon Dreams | 1,680 | 19 Nations | Teremara |
1,680SCORE 19NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 3,580STRIKES 73TARGETED 0INCOMING 1,900RADIATION | ||||
27. | PUWA | 568 | 24 Nations | Whitelock Union |
568SCORE 24NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 2,969STRIKES 4TARGETED 0INCOMING 2,401RADIATION | ||||
28. | Hocherlan's Tigers | 394 | 11 Nations | Krumpelberg |
394SCORE 11NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 1,509STRIKES 0TARGETED 0INCOMING 1,115RADIATION | ||||
29. | Oatland Regional Defense Administration | 358 | 9 Nations | Oatland |
358SCORE 9NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 1,317STRIKES 0TARGETED 0INCOMING 959RADIATION | ||||
30. | Brotherhood of Nod | 307 | 6 Nations | Command and Conquer Universe |
307SCORE 6NATIONS 179NUKES 25SHIELD 1PRODUCTION 0TARGETS 0LAUNCHES 707STRIKES 0TARGETED 0INCOMING 400RADIATION | ||||
31. | AIRDANA | 291 | 1 Nation | South Asia |
291SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 391STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
32. | Copyright Enforcement | 241 | 1 Nation | Myopia |
241SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 341STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
33. | Second United Nations | 90 | 1 Nation | The Second United Nations |
90SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 190STRIKES 11TARGETED 0INCOMING 100RADIATION | ||||
34. | SCUT | 52 | 84 Nations | Arcem |
52SCORE 84NATIONS 0NUKES 0SHIELD 1PRODUCTION 5TARGETS 0LAUNCHES 8,349STRIKES 46TARGETED 0INCOMING 8,297RADIATION | ||||
35. | Kill 'em Dead2 | 45 | 2 Nations | Mathyland Puppet Storage 2 |
45SCORE 2NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 457STRIKES 0TARGETED 0INCOMING 412RADIATION | ||||
36. | Dominion of Gerburtsug | 11 | 0 Nations | Rumedsia |
11SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 11STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
37. | The Triple Blade Syndicate | 10 | 0 Nations | |
10SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 10STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
38. | DFA Storage | 8 | 1 Nation | DFA Storage |
8SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 108STRIKES 5TARGETED 0INCOMING 100RADIATION | ||||
39. | First Order base | 2 | 1 Nation | Starkiller Base |
2SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 102STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
40. | Forth Eorlingas | 0 | 1 Nation | Eorlingan Imperium |
0SCORE 1NATIONS 0NUKES 0SHIELD 5PRODUCTION 11TARGETS 0LAUNCHES 0STRIKES 7TARGETED 0INCOMING 0RADIATION | ||||
41. | Macallan | 0 | 1 Nation | The Order of the Ezic Star |
0SCORE 1NATIONS 0NUKES 2SHIELD 8PRODUCTION 9TARGETS 0LAUNCHES 0STRIKES 1TARGETED 0INCOMING 0RADIATION | ||||
42. | Oprain | 0 | 0 Nations | Parliamentary democracy |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
43. | N0rth K0R3@ | 0 | 0 Nations | Greater Reich |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
44. | New Pacific Order | 0 | 0 Nations | The New Pacific Order |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
45. | Meep | 0 | 0 Nations | Dauiland |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
46. | The Best | 0 | 0 Nations | The Conservative Region of Grashana |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
47. | The Atomic Pirates | 0 | 0 Nations | The Straw Hat Pirates |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
48. | Other World Nuke | 0 | 0 Nations | Other World |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
49. | Trinity 2 | 0 | 0 Nations | The Labyrinth |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
50. | United Nationstates In Arms | 0 | 0 Nations | The United Nationstates |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
51. | Isgdiieded | 0 | 0 Nations | Allies nations |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
52. | UNDISPUTED | 0 | 0 Nations | United Vape Nations |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
53. | McJagger | 0 | 0 Nations | The Dump |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
54. | GHSTTS | 0 | 0 Nations | Gunma Natmi |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
55. | United Islands Nuclear Command | 0 | 0 Nations | United Islands |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
56. | The Conquerors | 0 | 0 Nations | The Galactic Imperialistic Legions |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
57. | CITE | 0 | 0 Nations | Citizens In Terrible Environments |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
58. | Karvinian Defense Force | 0 | 0 Nations | The Karvinian Divide |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
59. | Aletian Defence Force | 0 | 0 Nations | Aletia |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
60. | Nuclear Khajiit | 0 | 0 Nations | Elsweyrian Group of Armed Groups |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
61. | SCUT Retaliation | 0 | 0 Nations | Z0mb13 sanctuary |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
62. | Chases Bees | 0 | 0 Nations | Area 294 A |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
63. | Grand Marshall Yorusumi's afternoon tea | 0 | 0 Nations | Solid Kingdom |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
64. | Union Mundial | 0 | 0 Nations | Union Mundial |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
65. | Wallenburgian Global Nuclear Arsenal | 0 | 0 Nations | The Nether |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
66. | Bullished | 0 | 0 Nations | Hellish Dominion of Baz |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
67. | Snow Nukes Here | 0 | 0 Nations | Territories of Perpetual Snow |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
68. | test | 0 | 0 Nations | The United Coalition of Nation States |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
69. | Cherwell Nuclear Defensive Pact | 0 | 0 Nations | Cherwell |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
70. | 中華民國 | 0 | 0 Nations | Chinese Republic |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
71. | Barbaria | 0 | 0 Nations | Barbaria |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
72. | xxxxxxxxxxxxxxxxx | 0 | 0 Nations | New Atlantis |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
73. | The Late Squad | 0 | 0 Nations | The Ikea Alliance |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
74. | Jason | 0 | 0 Nations | Land of Turtles |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
75. | Command and Conquer Universe | 0 | 0 Nations | Command and Conquer Universe |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
76. | The Galactic Order | 0 | 0 Nations | The Galactic Order |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
77. | Conservative league | 0 | 0 Nations | Conservative League |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
78. | Alerian Defense Force | 0 | 0 Nations | Aleria |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
79. | The IA | 0 | 0 Nations | The Iron Alliance |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 2STRIKES 0TARGETED 0INCOMING 2RADIATION | ||||
80. | Not Me | 0 | 0 Nations | The Union of Moderately Okay Nations |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
81. | Volcanic Terror | 0 | 0 Nations | Volcanic Territories |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
82. | The Army of Freedom | -1 | 114 Nations | Confederacy of Conservative Nations |
-1SCORE 114NATIONS 1,177NUKES 625SHIELD 2,258PRODUCTION 273TARGETS 0LAUNCHES 6,806STRIKES 721TARGETED 0INCOMING 6,807RADIATION | ||||
83. | Kill 'em Dead | -2 | 0 Nations | Mathyland Puppet Storage |
-2SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 2RADIATION | ||||
84. | Tinhampton's Terrific Testbed! | -4 | 0 Nations | I Knew You Were Waiting For Me |
-4SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 4RADIATION | ||||
85. | Socialist Bomb Shelter | -5 | 1 Nation | Socialist Bomb Shelter |
-5SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 95STRIKES 1TARGETED 0INCOMING 100RADIATION | ||||
86. | Random faction | -7 | 0 Nations | Poll region |
-7SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 33STRIKES 0TARGETED 0INCOMING 40RADIATION | ||||
87. | Task Force Phoenix | -9 | 0 Nations | Refugee island |
-9SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 9RADIATION | ||||
88. | Neues Deutschland | -11 | 1 Nation | Neues Deutschland |
-11SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 89STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
89. | Kelvin Kougar Klan | -16 | 3 Nations | KGSC |
-16SCORE 3NATIONS 0NUKES 0SHIELD 3PRODUCTION 0TARGETS 0LAUNCHES 223STRIKES 7TARGETED 0INCOMING 239RADIATION | ||||
90. | Nuke Rumsod | -18 | 4 Nations | The Nations of POWER |
-18SCORE 4NATIONS 12NUKES 0SHIELD 50PRODUCTION 16TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 18RADIATION | ||||
91. | Legio IX Hispana | -24 | 1 Nation | The Mccarthyist Conglomerate |
-24SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 84STRIKES 0TARGETED 0INCOMING 108RADIATION | ||||
92. | Demon Clut | -28 | 1 Nation | Sovereign Independant Nations |
-28SCORE 1NATIONS 1NUKES 0SHIELD 12PRODUCTION 12TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 28RADIATION | ||||
93. | Better for argo | -32 | 1 Nation | Argo |
-32SCORE 1NATIONS 0NUKES 0SHIELD 13PRODUCTION 0TARGETS 0LAUNCHES 44STRIKES 0TARGETED 0INCOMING 76RADIATION | ||||
94. | Fully Accelerationist Posadism | -33 | 2 Nations | Dolphin HQ |
-33SCORE 2NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 105STRIKES 0TARGETED 0INCOMING 138RADIATION | ||||
95. | Mesan Union Nuclear Coalition | -33 | 1 Nation | The Mesan Union |
-33SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 67STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
96. | Nuclear alliance | -35 | 0 Nations | |
-35SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 2STRIKES 0TARGETED 0INCOMING 37RADIATION | ||||
97. | Federated Nations of Canterbury | -40 | 0 Nations | Federated Nations of Canterbury |
-40SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 40RADIATION | ||||
98. | Nukes for all | -44 | 1 Nation | The Golden Alliance |
-44SCORE 1NATIONS 14NUKES 8SHIELD 4PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 44RADIATION | ||||
99. | Vendetta | -44 | 1 Nation | |
-44SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 56STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
100. | Kayak Worshippers | -48 | 1 Nation | The Kayak Empire |
-48SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 48RADIATION |