Archive:
N-Day1 •
N-Day2 •
N-Day3 •
N-Day4 •
N-Day5 •
N-Day7 •
N-Day8 •
N-Day9
Arms Control Treaty Now In Effect
No Targeting / No Launching
Learn To Love Again
Score •
Nations
Stockpile •
Shield •
Production •
Targets •
Launches •
Intercepts •
Strikes •
Targeted •
Incoming •
Radiation
| Faction | Score | Strikes | Region |
---|
1. | Horsemen of the Apocalypse | 1,074,435 | 4,372,589 Strikes | Hell |
2. | Jellyfish Elite Fighting Force | 105,592 | 714,045 Strikes | Jellyfish Elite Fighting Force |
3. | Kingly Heathens Asserting Neighborliness | 138,821 | 705,749 Strikes | Kingly Heathens Asserting Neighborliness |
4. | Anime Nations Against Liberals | 16,177 | 579,527 Strikes | Anime Nations Against Liberals |
5. | Deadline Dodgers | -556 | 118,504 Strikes | Deadline Dodgers |
6. | West Coast Coalition | 28,932 | 115,771 Strikes | California Colleges and Universities |
7. | Grand Coalition | 17,742 | 106,417 Strikes | Grand Coalition Control Room |
8. | European Defence Force | 22,446 | 101,629 Strikes | Europe |
9. | The Trident Alliance | 15,054 | 88,302 Strikes | The Trident Alliance |
10. | RAILGUN | 21,615 | 86,491 Strikes | RAILGUN |
11. | Trans Republic | 20,866 | 84,581 Strikes | |
12. | Atomic Defense Union | 11,417 | 81,199 Strikes | United Confederation of Planets |
13. | Nova Arctic Republic | 18,122 | 79,310 Strikes | Arctica |
14. | Northern Kerbalia | 19,250 | 77,285 Strikes | Kerbals of the North |
15. | The RainDrop Pact | 16,713 | 72,566 Strikes | Africa |
16. | Commonwealth Defense Force | 16,651 | 68,494 Strikes | Commonwealth of Sovereign States |
17. | Hot Jambalaya | 16,895 | 67,809 Strikes | Sophia |
18. | Motokata Defense Coalition | 5,386 | 42,390 Strikes | The Nuclear Alliance |
19. | 〔NUKE-11〕 | 8,444 | 34,924 Strikes | Cals Card Farm |
20. | Bubu Alice 3 | 8,120 | 32,569 Strikes | Bubu Alice |
21. | RAAI Nuclear Arsenal | 6,352 | 25,399 Strikes | RAAI |
22. | Starlight Brigade | 4,704 | 23,257 Strikes | Refugia |
23. | Funia and Friends | -2,436 | 17,978 Strikes | The Funian Puppet Region |
24. | The Redeemed Black League | 392 | 13,548 Strikes | Changuu |
25. | Meanwhile on moon II | 2,436 | 12,870 Strikes | Land of Europa |
26. | Archipelago Grand Alliance | 2,691 | 10,970 Strikes | Persatuan Negara Sosialis Kapitalis |
27. | Bikini Atoll | -38,366 | 10,402 Strikes | |
28. | The Cortexist InternationalNuclear Wing | 2,038 | 8,793 Strikes | The Cortexist International |
29. | Random Region Nuclear Centcom | 1,183 | 8,177 Strikes | THE RANDOM REGION 2 ELECTRIC BOOGALOO |
30. | Lostorian Treaty Organization (LTO) | 1,607 | 8,080 Strikes | World of Lostoria |
31. | Buckingham Palace | 1,200 | 6,973 Strikes | Industry PlantAA905 KORSIAN |
32. | WorldVision Alliance | 1,299 | 6,554 Strikes | WorldVision |
33. | NERV | 476 | 6,486 Strikes | Unification Ottomane de Shura |
34. | Light of the Fellowship | 1,358 | 6,394 Strikes | Declansburg |
35. | The Brokening | 765 | 5,561 Strikes | Murkton |
36. | Operation Spearhead | 1,103 | 5,328 Strikes | Operation Spearheader |
37. | Covenant Shores | 455 | 5,219 Strikes | Covenant Shores |
38. | Tyrants for Nuclear Destruction | 223 | 5,202 Strikes | Tyrant City |
39. | Big Depression | 1,043 | 5,183 Strikes | Big Depression |
40. | Bacterial Samorianist Alliance | 700 | 4,308 Strikes | THE REGION OF THE LOST BACTERIA |
41. | Mutants | 982 | 3,941 Strikes | XMen |
42. | Martian Imperial Fleet | -966 | 3,916 Strikes | Military SpacePort Vesuviron |
43. | Alternate History Hub Nuclear Coalition | 568 | 3,040 Strikes | Alternate History Hub |
44. | Cthulhu Worshiping Doomsday Cult | -1,688 | 2,693 Strikes | Orcuo |
45. | Birds of Prey | -1,241 | 2,670 Strikes | |
46. | The United Micronations of Scratch | 4 | 2,574 Strikes | The UMNS |
47. | Get Relax'd | 545 | 2,564 Strikes | Just relax |
48. | Akhmatovan Axis Front | 465 | 2,418 Strikes | Akhmatova |
49. | The Radical Civic Union | -548 | 2,229 Strikes | The Radical Civic Union |
50. | The Poraszan Alliance | 367 | 2,206 Strikes | Porasza |
Next »
Factions are scored on Strikes minus Radiation.