Archive:
N-Day1 •
N-Day2 •
N-Day3 •
N-Day4 •
N-Day5 •
N-Day7 •
N-Day8 •
N-Day9
Arms Control Treaty Now In Effect
No Targeting / No Launching
Learn To Love Again
Score •
Nations
Stockpile •
Shield •
Production •
Targets •
Launches •
Intercepts •
Strikes •
Targeted •
Incoming •
Radiation
| Faction | Score | Shield | Region |
---|
1. | Horsemen of the Apocalypse | 1,074,435 | 1,271,117 Shield | Hell |
2. | Kingly Heathens Asserting Neighborliness | 138,821 | 597,002 Shield | Kingly Heathens Asserting Neighborliness |
3. | Hot Jambalaya | 16,895 | 71,056 Shield | Sophia |
4. | United Pacifists | 0 | 20,990 Shield | Union of Christian Nations |
5. | Bikini Atoll | -38,366 | 15,394 Shield | |
6. | Pro-Peace Anti-Nukes | -214 | 13,206 Shield | The Collection of Metaverses |
7. | Trans Republic | 20,866 | 8,439 Shield | |
8. | RAILGUN | 21,615 | 6,827 Shield | RAILGUN |
9. | The Cortexist InternationalNuclear Wing | 2,038 | 3,093 Shield | The Cortexist International |
10. | Funia and Friends | -2,436 | 2,327 Shield | The Funian Puppet Region |
11. | Nova Corinth | -131 | 1,889 Shield | Republic of Nova Tero |
12. | Northern Kerbalia | 19,250 | 1,255 Shield | Kerbals of the North |
13. | Atomic Defense Union | 11,417 | 1,134 Shield | United Confederation of Planets |
14. | The Holy League of the Order States | 301 | 903 Shield | The Imperial Union of Order States |
15. | Anime Nations Against Liberals | 16,177 | 416 Shield | Anime Nations Against Liberals |
16. | Sunset Shimmer | -14,655 | 271 Shield | Sunset Shimmer |
17. | Commonwealth Defense Force | 16,651 | 177 Shield | Commonwealth of Sovereign States |
18. | Starlight Brigade | 4,704 | 125 Shield | Refugia |
19. | Meanwhile on moon II | 2,436 | 95 Shield | Land of Europa |
20. | Spain | 113 | 26 Shield | The Iberian Peninsula |
21. | Revolutionary Front | -14 | 21 Shield | The Union of Socialist Nations |
22. | Covenant Shores | 455 | 15 Shield | Covenant Shores |
23. | Deadline Dodgers | -556 | 13 Shield | Deadline Dodgers |
Next »
Factions are scored on Strikes minus Radiation.