Archive:
N-Day1 •
N-Day2 •
N-Day3 •
N-Day4 •
N-Day5 •
N-Day7 •
N-Day8 •
N-Day9
Arms Control Treaty Now In Effect
No Targeting / No Launching
Learn To Love Again
Score •
Nations
Stockpile •
Shield •
Production •
Targets •
Launches •
Intercepts •
Strikes •
Targeted •
Incoming •
Radiation
| Faction | Score | Intercepts | Region |
---|
1. | Horsemen of the Apocalypse | 1,074,435 | 3,219,886 Intercepts | Hell |
2. | Anime Nations Against Liberals | 16,177 | 1,419,516 Intercepts | Anime Nations Against Liberals |
3. | Jellyfish Elite Fighting Force | 105,592 | 1,076,949 Intercepts | Jellyfish Elite Fighting Force |
4. | Kingly Heathens Asserting Neighborliness | 138,821 | 827,435 Intercepts | Kingly Heathens Asserting Neighborliness |
5. | Grand Coalition | 17,742 | 143,418 Intercepts | Grand Coalition Control Room |
6. | Atomic Defense Union | 11,417 | 117,654 Intercepts | United Confederation of Planets |
7. | Hot Jambalaya | 16,895 | 114,685 Intercepts | Sophia |
8. | The Trident Alliance | 15,054 | 114,267 Intercepts | The Trident Alliance |
9. | Deadline Dodgers | -556 | 103,461 Intercepts | Deadline Dodgers |
10. | Motokata Defense Coalition | 5,386 | 85,102 Intercepts | The Nuclear Alliance |
11. | Nova Arctic Republic | 18,122 | 61,681 Intercepts | Arctica |
12. | Bikini Atoll | -38,366 | 57,632 Intercepts | |
13. | Trans Republic | 20,866 | 55,882 Intercepts | |
14. | European Defence Force | 22,446 | 55,727 Intercepts | Europe |
15. | The RainDrop Pact | 16,713 | 49,616 Intercepts | Africa |
16. | Northern Kerbalia | 19,250 | 33,581 Intercepts | Kerbals of the North |
17. | Sunset Shimmer | -14,655 | 32,395 Intercepts | Sunset Shimmer |
18. | Funia and Friends | -2,436 | 19,269 Intercepts | The Funian Puppet Region |
19. | West Coast Coalition | 28,932 | 16,750 Intercepts | California Colleges and Universities |
20. | NERV | 476 | 15,185 Intercepts | Unification Ottomane de Shura |
21. | United Pacifists | 0 | 15,107 Intercepts | Union of Christian Nations |
22. | Starlight Brigade | 4,704 | 14,754 Intercepts | Refugia |
23. | 〔NUKE-11〕 | 8,444 | 11,819 Intercepts | Cals Card Farm |
24. | Random Region Nuclear Centcom | 1,183 | 10,724 Intercepts | THE RANDOM REGION 2 ELECTRIC BOOGALOO |
25. | RAAI Nuclear Arsenal | 6,352 | 10,472 Intercepts | RAAI |
26. | Fascist Solidarity Accord | -3,259 | 10,413 Intercepts | Fifth Empire |
27. | Buckingham Palace | 1,200 | 9,560 Intercepts | Industry PlantAA905 KORSIAN |
28. | Covenant Shores | 455 | 9,352 Intercepts | Covenant Shores |
29. | Pro-Peace Anti-Nukes | -214 | 9,024 Intercepts | The Collection of Metaverses |
30. | Commonwealth Defense Force | 16,651 | 8,545 Intercepts | Commonwealth of Sovereign States |
31. | Platinum Bees | 127 | 7,105 Intercepts | Portugal |
32. | NBP Nuclear Task Force | -203 | 6,480 Intercepts | Nova Britannia Prima |
33. | the Allied Democratic States | -2,317 | 6,169 Intercepts | The United Democratic States |
34. | The Union | -883 | 5,946 Intercepts | The Allied Nations |
35. | Mutants | 982 | 5,664 Intercepts | XMen |
36. | Bubu Alice 3 | 8,120 | 4,915 Intercepts | Bubu Alice |
37. | Cthulhu Worshiping Doomsday Cult | -1,688 | 4,665 Intercepts | Orcuo |
38. | The Brokening | 765 | 4,283 Intercepts | Murkton |
39. | RAILGUN | 21,615 | 3,999 Intercepts | RAILGUN |
40. | Nuclear Chocolate Alliance | -461 | 3,640 Intercepts | Chocolate territory |
41. | Yggdrasil Security Coalition | -820 | 3,504 Intercepts | The Outer Rim |
42. | Tyrants for Nuclear Destruction | 223 | 3,085 Intercepts | Tyrant City |
43. | Archipelago Grand Alliance | 2,691 | 3,067 Intercepts | Persatuan Negara Sosialis Kapitalis |
44. | Birds of Prey | -1,241 | 3,057 Intercepts | |
45. | The Bunker on the corner of every region | 131 | 2,626 Intercepts | The Bar on the corner of every region |
46. | The Peace Machine | -3,538 | 2,610 Intercepts | Blue Chevron |
47. | The Armed Union | -258 | 2,528 Intercepts | Fullworthia |
48. | Operation Spearhead | 1,103 | 2,258 Intercepts | Operation Spearheader |
49. | Taskforce LAN | 132 | 2,110 Intercepts | Loosely Antagonistic Nations |
50. | Bacterial Samorianist Alliance | 700 | 2,061 Intercepts | THE REGION OF THE LOST BACTERIA |
Next »
Factions are scored on Strikes minus Radiation.