Archive:
N-Day1 •
N-Day2 •
N-Day3 •
N-Day4 •
N-Day5 •
N-Day7 •
N-Day8 •
N-Day9
Arms Control Treaty Now In Effect
No Targeting / No Launching
Learn To Love Again
Score •
Nations
Stockpile •
Shield •
Production •
Targets •
Launches •
Intercepts •
Strikes •
Targeted •
Incoming •
Radiation
| Faction | Score | Nations | Region |
---|
1. | Horsemen of the Apocalypse | 1,074,435 | 10,668 Nations | Hell |
2. | Anime Nations Against Liberals | 16,177 | 4,942 Nations | Anime Nations Against Liberals |
3. | Bikini Atoll | -38,366 | 3,352 Nations | |
4. | Kingly Heathens Asserting Neighborliness | 138,821 | 3,289 Nations | Kingly Heathens Asserting Neighborliness |
5. | Jellyfish Elite Fighting Force | 105,592 | 2,353 Nations | Jellyfish Elite Fighting Force |
6. | Deadline Dodgers | -556 | 1,245 Nations | Deadline Dodgers |
7. | Sunset Shimmer | -14,655 | 913 Nations | Sunset Shimmer |
8. | Funia and Friends | -2,436 | 422 Nations | The Funian Puppet Region |
9. | Atomic Defense Union | 11,417 | 384 Nations | United Confederation of Planets |
10. | The Trident Alliance | 15,054 | 286 Nations | The Trident Alliance |
11. | Trans Republic | 20,866 | 230 Nations | |
12. | Motokata Defense Coalition | 5,386 | 221 Nations | The Nuclear Alliance |
13. | The Peace Machine | -3,538 | 151 Nations | Blue Chevron |
14. | Fascist Solidarity Accord | -3,259 | 149 Nations | Fifth Empire |
15. | The Ming treasure voyage | -2,682 | 128 Nations | |
16. | The Redeemed Black League | 392 | 124 Nations | Changuu |
17. | European Defence Force | 22,446 | 121 Nations | Europe |
18. | Hot Jambalaya | 16,895 | 112 Nations | Sophia |
19. | the Allied Democratic States | -2,317 | 104 Nations | The United Democratic States |
20. | Cthulhu Worshiping Doomsday Cult | -1,688 | 98 Nations | Orcuo |
21. | Birds of Prey | -1,241 | 82 Nations | |
22. | Izern | -1,887 | 80 Nations | New Izern Farm Thingymabob |
23. | Martian Imperial Fleet | -966 | 79 Nations | Military SpacePort Vesuviron |
24. | Nova Arctic Republic | 18,122 | 73 Nations | Arctica |
25. | Cool people | -1,346 | 58 Nations | Flimsily Constructed Cardboard Box |
26. | Pro-Peace Anti-Nukes | -214 | 56 Nations | The Collection of Metaverses |
27. | Northern Kerbalia | 19,250 | 53 Nations | Kerbals of the North |
28. | NERV | 476 | 49 Nations | Unification Ottomane de Shura |
29. | Yggdrasil Security Coalition | -820 | 49 Nations | The Outer Rim |
30. | Free Intercontinental Nuclear Alliance | -1,140 | 49 Nations | Freelandia |
31. | United Pacifists | 0 | 48 Nations | Union of Christian Nations |
32. | Starlight Brigade | 4,704 | 46 Nations | Refugia |
33. | The Radical Civic Union | -548 | 46 Nations | The Radical Civic Union |
34. | Tyrants for Nuclear Destruction | 223 | 45 Nations | Tyrant City |
35. | Entropy | -1,059 | 45 Nations | Rosartemis |
36. | The RainDrop Pact | 16,713 | 44 Nations | Africa |
37. | Operation TR-03 | -775 | 44 Nations | SCMACE |
38. | L.O.V.E. | -1,024 | 43 Nations | Likeable Orders Versus Everyone |
39. | Freely Guads Nuking Center | -976 | 41 Nations | Freely Guads Nukes |
40. | Meanwhile on moon II | 2,436 | 39 Nations | Land of Europa |
41. | The Union | -883 | 39 Nations | The Allied Nations |
42. | Random Region Nuclear Centcom | 1,183 | 36 Nations | THE RANDOM REGION 2 ELECTRIC BOOGALOO |
43. | Covenant Shores | 455 | 36 Nations | Covenant Shores |
44. | Brigid Royal Atomic Tribunal | -752 | 36 Nations | Fodlan |
45. | Nuclear Chocolate Alliance | -461 | 35 Nations | Chocolate territory |
46. | The Manhattan Project | -839 | 35 Nations | The Obsidian Highlands |
47. | Brain Cell Bunker | -753 | 33 Nations | New Collective Brain Cell |
48. | Commonwealth Defense Force | 16,651 | 29 Nations | Commonwealth of Sovereign States |
49. | The United Micronations of Scratch | 4 | 27 Nations | The UMNS |
50. | YTrojan Empire | -153 | 26 Nations | YTrojan |
Next »
Factions are scored on Strikes minus Radiation.