16,651SCORE 29NATIONS 260NUKES 177SHIELD 0SHIELDBANK 1,226PRODUCTION 0TARGETS 0LAUNCHES 8,545INTERCEPTS 68,494STRIKES 0TARGETED 0INCOMING 1,954RADIATION
Strikes
Target | Faction | Nukes | Strike | From | Impact |
---|---|---|---|---|---|
Doom soul | Brazil | 334 Strikes | 6.25 Radiation | Galactic Imperial Republic | |
Salcanceasy 2 Electric Boogaloo | Brazil | 267 Strikes | 65.75 Radiation | Salcanceacy | |
East gran tesca | Brazil | 297 Strikes | 24.75 Radiation | Galactic Imperial Republic | |
Salcanceasy 2 Electric Boogaloo | Brazil | 168 Strikes | 0 Radiation | Galactic Imperial Republic | |
East gran tesca | Brazil | 301 Strikes | 75.25 Radiation | Salcanceacy | |
Grand Erda | Brazil | 169 Strikes | 5.25 Radiation | Galactic Imperial Republic | |
Confederation Department of Defence | Brazil | 222 Strikes | 0 Radiation | Galactic Imperial Republic | |
Salcanceasy | Brazil | 167 Strikes | 0.25 Radiation | Galactic Imperial Republic | |
Confederation Department of Defence | Brazil | 22 Strikes | 5.5 Radiation | Salcanceacy | |
Confederation Department of Defence | Brazil | 59 Strikes | 14.75 Radiation | Salcanceacy | |
Kanten empire | Brazil | 20 Strikes | 0 Radiation | Salcanceacy | |
Doom soul | Brazil | 235 Strikes | 58.75 Radiation | Sichten | |
Grand Erda | Brazil | 115 Strikes | 28.75 Radiation | Salcanceacy | |
Confederation Department of Defence | Brazil | 9 Strikes | 2.25 Radiation | Salcanceacy | |
Kanten empire | Brazil | 47 Strikes | 1.75 Radiation | Salcanceacy | |
Confederation Department of Defence | Brazil | 94 Strikes | 23.5 Radiation | Salcanceacy | |
Salcanceasy | Brazil | 9 Strikes | 2.25 Radiation | Salcanceacy | |
Salcanceasy 2 Electric Boogaloo | Brazil | 19 Strikes | 4.75 Radiation | Salcanceacy | |
Confederation Department of Defence | Brazil | 216 Strikes | 54 Radiation | Salcanceacy | |
Salcanceasy 2 Electric Boogaloo | Brazil | 18 Strikes | 4.5 Radiation | Salcanceacy | |
Salcanceasy | Brazil | 356 Strikes | 89 Radiation | Salcanceacy | |
Salcanceasy | Brazil | 34 Strikes | 8.5 Radiation | Salcanceacy | |
Grand Erda | Brazil | 264 Strikes | 66 Radiation | Salcanceacy | |
Kanten empire | Brazil | 200 Strikes | 50 Radiation | Salcanceacy | |
Doom soul | Brazil | 140 Strikes | 35 Radiation | Salcanceacy | |
Kanten empire | Brazil | 193 Strikes | 48.25 Radiation | Galactic Imperial Republic | |
Salcanceasy 2 Electric Boogaloo | Brazil | 100 Strikes | 25 Radiation | Salcanceacy | |
Lagene | European Defence Force | 1,034 Strikes | 100 Radiation | Yeetusan regiment 011 | |
Tailtearsa | European Defence Force | 1,291 Strikes | 0 Radiation | Yeetusan regiment 013 | |
Cambany | European Defence Force | 632 Strikes | 0 Radiation | Yeetusan regiment 023 | |
Flabello The Third | European Defence Force | 111 Strikes | 27.75 Radiation | Yeetusan regiment 015 | |
Denyssia | European Defence Force | 631 Strikes | 0 Radiation | Yeetusan regiment 023 | |
Carabanchel-Madrid | European Defence Force | 420 Strikes | 0 Radiation | Yeetusan regiment 023 | |
Khoskho | European Defence Force | 232 Strikes | 0 Radiation | Miragua | |
Mallor | European Defence Force | 419 Strikes | 12.5 Radiation | Yeetusan regiment 009 | |
Ludvikholm | European Defence Force | 349 Strikes | 87.25 Radiation | Miragua | |
Njordsund | European Defence Force | 421 Strikes | 0 Radiation | Yeetusan regiment 007 | |
Montecrux Official Alt | European Defence Force | 630 Strikes | 100 Radiation | Yeetusan regiment 009 | |
Da 44 | European Defence Force | 61 Strikes | 15.25 Radiation | Yeetusan regiment 007 | |
Fersania | European Defence Force | 210 Strikes | 0 Radiation | Yeetusan regiment 015 | |
Tailtearsa | European Defence Force | 931 Strikes | 100 Radiation | Miragua | |
Da 77 | European Defence Force | 632 Strikes | 100 Radiation | Yeetusan regiment 015 | |
Morv | European Defence Force | 632 Strikes | 81.5 Radiation | Yeetusan regiment 005 | |
Moniyans Land of Dawn | European Defence Force | 421 Strikes | 66 Radiation | Yeetusan regiment 007 | |
Cambany | European Defence Force | 844 Strikes | 100 Radiation | Yeetusan regiment 014 | |
Mallor | European Defence Force | 350 Strikes | 87.5 Radiation | Miragua | |
Croatia and Bulgaria | European Defence Force | 633 Strikes | 0.75 Radiation | Yeetusan regiment 026 | |
The Western European Commonwealth | European Defence Force | 422 Strikes | 0 Radiation | Yeetusan regiment 024 | |
Da 17 | European Defence Force | 420 Strikes | 0 Radiation | Yeetusan regiment 004 | |
Da 11 | European Defence Force | 631 Strikes | 0 Radiation | Yeetusan regiment 004 |
Each nuke that Strikes its target generates 0.25% Radiation, up to a maximum of 100%.
Strikes on a fully irradiated nation do not count toward the total.
Radiation slows the rate of new Production. A 100% irradiated nation cannot generate any Production.
- : Galactic Imperial Republic Commonwealth Defense Force 0 Strikes on Salcanceasy 2 Electric Boogaloo Brazil
- : Galactic Imperial Republic Commonwealth Defense Force 0 Strikes on Salcanceasy Brazil
- : Galactic Imperial Republic Commonwealth Defense Force 6 Strikes on Doom soul Brazil
- : Galactic Imperial Republic Commonwealth Defense Force 0 Strikes on Confederation Department of Defence Brazil
- : Galactic Imperial Republic Commonwealth Defense Force 25 Strikes on East gran tesca Brazil
- : Salcanceacy Commonwealth Defense Force 6 Strikes on Confederation Department of Defence Brazil
- : Galactic Imperial Republic Commonwealth Defense Force 5 Strikes on Grand Erda Brazil
- : Salcanceacy Commonwealth Defense Force 66 Strikes on Salcanceasy 2 Electric Boogaloo Brazil
- : Salcanceacy Commonwealth Defense Force 75 Strikes on East gran tesca Brazil
- : The Terren Dominion The Holy League of the Order States 125 Shield defending Kanten empire Brazil from Salcanceacy Commonwealth Defense Force
- : Salcanceacy Commonwealth Defense Force 2 Strikes on Salcanceasy Brazil
- : Salcanceacy Commonwealth Defense Force 2 Strikes on Confederation Department of Defence Brazil
- : Salcanceacy Commonwealth Defense Force 15 Strikes on Confederation Department of Defence Brazil
- : Salcanceacy Commonwealth Defense Force 9 Strikes on Salcanceasy Brazil
- : Salcanceacy Commonwealth Defense Force 5 Strikes on Salcanceasy 2 Electric Boogaloo Brazil
- : Salcanceacy Commonwealth Defense Force 5 Strikes on Salcanceasy 2 Electric Boogaloo Brazil
- : Salcanceacy Commonwealth Defense Force 0 Strikes on Kanten empire Brazil
- : Salcanceacy Commonwealth Defense Force 2 Strikes on Kanten empire Brazil
- : Salcanceacy Commonwealth Defense Force 50 Strikes on Kanten empire Brazil
- : Sichten Commonwealth Defense Force 59 Strikes on Doom soul Brazil
- : Salcanceacy Commonwealth Defense Force 89 Strikes on Salcanceasy Brazil
- : Salcanceacy Commonwealth Defense Force 24 Strikes on Confederation Department of Defence Brazil
- : Salcanceacy Commonwealth Defense Force 54 Strikes on Confederation Department of Defence Brazil
- : Salcanceacy Commonwealth Defense Force 29 Strikes on Grand Erda Brazil
- : Salcanceacy Commonwealth Defense Force 66 Strikes on Grand Erda Brazil
- : Salcanceacy Commonwealth Defense Force 35 Strikes on Doom soul Brazil
- : Galactic Imperial Republic Commonwealth Defense Force 48 Strikes on Kanten empire Brazil
- : Salcanceacy Commonwealth Defense Force 25 Strikes on Salcanceasy 2 Electric Boogaloo Brazil
- : Galactic Imperial Republic Commonwealth Defense Force 168 Launches at Salcanceasy 2 Electric Boogaloo Brazil
- : Galactic Imperial Republic Commonwealth Defense Force 167 Launches at Salcanceasy Brazil
- : Salcanceacy Commonwealth Defense Force 301 Launches at East gran tesca Brazil
- : Salcanceacy Commonwealth Defense Force 9 Launches at Salcanceasy Brazil
- : Salcanceacy Commonwealth Defense Force 140 Launches at Doom soul Brazil
- : Galactic Imperial Republic Commonwealth Defense Force 334 Launches at Doom soul Brazil
- : Salcanceacy Commonwealth Defense Force 115 Launches at Grand Erda Brazil
- : Salcanceacy Commonwealth Defense Force 34 Launches at Salcanceasy Brazil
- : Salcanceacy Commonwealth Defense Force 9 Launches at Confederation Department of Defence Brazil
- : Galactic Imperial Republic Commonwealth Defense Force 222 Launches at Confederation Department of Defence Brazil
- : Salcanceacy Commonwealth Defense Force 59 Launches at Confederation Department of Defence Brazil
- : Salcanceacy Commonwealth Defense Force 22 Launches at Confederation Department of Defence Brazil
- : Galactic Imperial Republic Commonwealth Defense Force 297 Launches at East gran tesca Brazil
- : Salcanceacy Commonwealth Defense Force 18 Launches at Salcanceasy 2 Electric Boogaloo Brazil
- : Salcanceacy Commonwealth Defense Force 216 Launches at Confederation Department of Defence Brazil
- : Galactic Imperial Republic Commonwealth Defense Force 169 Launches at Grand Erda Brazil
- : Salcanceacy Commonwealth Defense Force 356 Launches at Salcanceasy Brazil
- : Salcanceacy Commonwealth Defense Force 20 Launches at Kanten empire Brazil
- : Salcanceacy Commonwealth Defense Force 267 Launches at Salcanceasy 2 Electric Boogaloo Brazil
- : Galactic Imperial Republic Commonwealth Defense Force 193 Launches at Kanten empire Brazil
- : Salcanceacy Commonwealth Defense Force 100 Launches at Salcanceasy 2 Electric Boogaloo Brazil
- : Salcanceacy Commonwealth Defense Force 19 Launches at Salcanceasy 2 Electric Boogaloo Brazil