Trading Cards
Earn Trading Cards by answering issues. Each issue has a chance of granting a new pack!
Junk cards you don't want and receive a small amount of bank by tapping the top flag area!
Buy and Sell cards in the Market!
Gift a card to any nation by paying a transfer fee!
Read more thrilling details in the FAQ!
Seasons: 1LEGENDARYLEGENDARY2LEGENDARYLEGENDARY3LEGENDARYLEGENDARY
Sellers | Buyers | |||
---|---|---|---|---|
ASK | MATCH | BID | ||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.02 | ||||
0.03 | ||||
0.30 | ||||
1.00 | ||||
1.00 | ||||
2.00 | ||||
5.00 | ||||
5.00 | ||||
6.00 | ||||
50.00 | ||||
137.78 | ||||
198.99 | ||||
199.00 | ||||
249.75 | ||||
250.00 | ||||
299.00 | ||||
319.00 | ||||
390.00 | ||||
400.00 | ||||
420.69 | ||||
543.00 | ||||
543.21 | ||||
1000.00 | ||||
9999.00 |
Owners | 229 | Current Owners |
Cards | 587 | Finds History |
Trades | 768 | Trades History |
Collections | 177 | Collections |
Junk Price | 1.00 | |
Market Value (estimated) | 125.00 | |
Highest Sell Price | 200.00 | |
Most Recent Sell Price | 130.00 |