NUCLEAR CONTROL
Faction: The Trident Alliance
Warrior of Utopia 9 Intel Specialist DESTROYED
0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 95INTERCEPTS 969STRIKES 0TARGETED 0INCOMING 100%RADIATION
Strikes
Target | Faction | Nukes | Strike | From | Impact |
---|---|---|---|---|---|
Tax Collector 22 | Martian Imperial Fleet | 125 Strikes | 31.25 Radiation | Warrior of Utopia 9 | |
Tax Collector 22 | Martian Imperial Fleet | 31 Strikes | 6.25 Radiation | Warrior of Utopia 9 | |
Tax Collector 22 | Martian Imperial Fleet | 250 Strikes | 62.5 Radiation | Warrior of Utopia 9 | |
Tax Collector 21 | Martian Imperial Fleet | 94 Strikes | 23.5 Radiation | Warrior of Utopia 9 | |
Villa of Marius Constantine | Martian Imperial Fleet | 396 Strikes | 99 Radiation | Warrior of Utopia 9 | |
Estonische seetruppen | Kaiserliche Atomwehr | 54 Strikes | 13.5 Radiation | Warrior of Utopia 9 | |
Rehilele | Kaiserliche Atomwehr | 10 Strikes | 0.25 Radiation | Warrior of Utopia 9 | |
Rehilele | Kaiserliche Atomwehr | 9 Strikes | 2.25 Radiation | Warrior of Utopia 9 | |
Turkey-greece | Kaiserliche Atomwehr | 31 Strikes | 3.75 Radiation | Warrior of Utopia 9 |
Each nuke that Strikes its target generates 0.25% Radiation, up to a maximum of 100%.
Strikes on a fully irradiated nation do not count toward the total.
Radiation slows the rate of new Production. A 100% irradiated nation cannot generate any Production.