NUCLEAR CONTROL
Faction: Horsemen of the Apocalypse
Parxcraama Economic Specialist
0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0INTERCEPTS 268STRIKES 0TARGETED 0INCOMING 0%RADIATION
Strikes
Target | Faction | Nukes | Strike | From | Impact |
---|---|---|---|---|---|
Hyphens assistant y | Kaiserliche Atomwehr | 129 Strikes | 0 Radiation | Parxcraama | |
Yogs4 | Kaiserliche Atomwehr | 50 Strikes | 12.5 Radiation | Parxcraama | |
Yogs4 | Kaiserliche Atomwehr | 125 Strikes | 31.25 Radiation | Parxcraama | |
Estonland | Kaiserliche Atomwehr | 8 Strikes | 2 Radiation | Parxcraama | |
Estonland | Kaiserliche Atomwehr | 25 Strikes | 6.25 Radiation | Parxcraama | |
Hyphens assistant y | Kaiserliche Atomwehr | 15 Strikes | 3.75 Radiation | Parxcraama | |
Yogs4 | Kaiserliche Atomwehr | 3 Strikes | 0.75 Radiation | Parxcraama | |
Estonland | Kaiserliche Atomwehr | 7 Strikes | 1.75 Radiation | Parxcraama | |
Yogs4 | Kaiserliche Atomwehr | 8 Strikes | 2 Radiation | Parxcraama | |
Yogs4 | Kaiserliche Atomwehr | 20 Strikes | 5 Radiation | Parxcraama | |
Kokutai | No More. | 7 Strikes | 1.75 Radiation | Parxcraama |
Each nuke that Strikes its target generates 0.25% Radiation, up to a maximum of 100%.
Strikes on a fully irradiated nation do not count toward the total.
Radiation slows the rate of new Production. A 100% irradiated nation cannot generate any Production.