NUCLEAR CONTROL
Faction: House Archelius
Nordeanavic Intel Specialist DESTROYED
0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 54INTERCEPTS 191STRIKES 0TARGETED 0INCOMING 100%RADIATION
Strikes
Target | Faction | Nukes | Strike | From | Impact |
---|---|---|---|---|---|
Donald t | Nuke boys | 20 Strikes | 1.75 Radiation | Nordeanavic | |
Donald t | Nuke boys | 15 Strikes | 3.75 Radiation | Nordeanavic | |
Donald t | Nuke boys | 15 Strikes | 3.75 Radiation | Nordeanavic | |
Donald t | Nuke boys | 11 Strikes | 2.75 Radiation | Nordeanavic | |
Donald t | Nuke boys | 10 Strikes | 2.5 Radiation | Nordeanavic | |
Ortodoxo | A União|The Union | 35 Strikes | 0 Radiation | Nordeanavic | |
Donald t | Nuke boys | 10 Strikes | 2.5 Radiation | Nordeanavic | |
Donald t | Nuke boys | 5 Strikes | 1.25 Radiation | Nordeanavic | |
Donald t | Nuke boys | 5 Strikes | 1.25 Radiation | Nordeanavic | |
Night topiatica | The Grand Confederacy | 21 Strikes | 0 Radiation | Nordeanavic | |
Night topiatica | The Grand Confederacy | 15 Strikes | 3.75 Radiation | Nordeanavic | |
Night topiatica | The Grand Confederacy | 30 Strikes | 7.5 Radiation | Nordeanavic | |
Night topiatica | The Grand Confederacy | 68 Strikes | 17 Radiation | Nordeanavic |
Each nuke that Strikes its target generates 0.25% Radiation, up to a maximum of 100%.
Strikes on a fully irradiated nation do not count toward the total.
Radiation slows the rate of new Production. A 100% irradiated nation cannot generate any Production.