NUCLEAR CONTROL
Faction: Bikini Atoll
Kostane Intel Specialist DESTROYED
0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 1,547INTERCEPTS 896STRIKES 0TARGETED 0INCOMING 100%RADIATION
Strikes
Target | Faction | Nukes | Strike | From | Impact |
---|---|---|---|---|---|
Evergreen Fullworth Heights Union High | The Armed Union | 81 Strikes | 18.75 Radiation | Kostane | |
Evergreen Fullworth Heights Union High | The Armed Union | 325 Strikes | 81.25 Radiation | Kostane | |
New morsland | Jolly Organisation of Elders | 150 Strikes | 0 Radiation | Kostane | |
The ottoman empire medieval rp | Jolly Organisation of Elders | 150 Strikes | 37.5 Radiation | Kostane | |
Holy New Constantinople | Orthodox Regions Alliance | 300 Strikes | 49 Radiation | Kostane | |
Malstha | Orthodox Regions Alliance | 50 Strikes | 12.5 Radiation | Kostane | |
Nalagria | Orthodox Regions Alliance | 50 Strikes | 12.5 Radiation | Kostane | |
Nalagria | Orthodox Regions Alliance | 50 Strikes | 12.5 Radiation | Kostane |
Each nuke that Strikes its target generates 0.25% Radiation, up to a maximum of 100%.
Strikes on a fully irradiated nation do not count toward the total.
Radiation slows the rate of new Production. A 100% irradiated nation cannot generate any Production.